So far, India has signed 13 Free Trade Agreements (FTAs) with its trading partners, including the 3 agreements, namely India-Mauritius Comprehensive Economic Cooperation and Partnership Agreement (CECPA), India-UAE Comprehensive Partnership Agreement (CEPA) and India-Australia Economic Cooperation and Trade Agreement (IndAus ECTA) signed during the last five years. The list of FTAs signed by India is as under:
S.No | Name of the Agreement |
---|---|
1 | India-Sri Lanka Free Trade Agreement (FTA) |
2 | Agreement on South Asian Free Trade Area (SAFTA) (India, Pakistan, Nepal, Sri Lanka, Bangladesh, Bhutan, the Maldives and Afghanistan) |
3 | India-Nepal Treaty of Trade |
4 | India-Bhutan Agreement on Trade, Commerce and Transit |
5 | India-Thailand FTA - Early Harvest Scheme (EHS) |
6 | India-Singapore Comprehensive Economic Cooperation Agreement (CECA) |
7 | India-ASEAN CECA - Trade in Goods, Services and Investment Agreement (Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand and Vietnam |
8 | India-South Korea Comprehensive Economic Partnership Agreement (CEPA) |
9 | India-Japan CEPA |
10 | India-Malaysia CECA |
11 | India-Mauritius Comprehensive Economic Cooperation and Partnership Agreement (CECPA) |
12 | India-UAE CEPA |
13 | India-Australia Economic Cooperation and Trade Agreement (ECTA) |
In addition, India has signed the following 6 limited coverage Preferential Trade Agreements (PTAs):
S.No | Name of the Agreement |
---|---|
1 | Asia Pacific Trade Agreement (APTA) |
2 | Global System of Trade Preferences (GSTP) |
3 | SAARC Preferential Trading Agreement (SAPTA) |
4 | India-Afghanistan PTA |
5 | India-MERCOSUR PTA |
6 | India-Chile PTA |
Source : https://pib.gov.in/